HEYCE QuantumSoft® regulates the processing of attendance data, significantly expedites the data processing with accurate payroll generation. Minimum administrative involvement simply means errors arising from manual methods are avoided.
HEYCE QuantumSoft® seamlessly syncs with our HEYCE Biometric systems helping you to manage employee’s HR and Payroll effortlessly!
HEYCE QuantumSoft® can be deployed as a cloud-based Payroll Solution or an on-premise Payroll Application according to your needs.
Avoid Missing Clock IN/OUT - Mark attendance by taking a selfie from any location globally.
Real Time Attendance Tracking - Monitoring attendance helps in knowing the employees that are present in the office or on leave or late or absent on daily basis with the use of Mobile Attendance application.
Actual Reporting - View Attendance, Overtime, Leave or Payroll reports instantly.
Payroll Generation - WPS Compliant Payroll Generation.
Focus on Mobility - Access on-the-go with your smart devices.
Simplified Usage - Planned software interface with focus on best user experience.
Proactive Notifications - Get document expiry notifications via email & console.
Audit Trail Features - Enhanced transparency & control with complete history of software usage.
HEYCE QuantumSoft® empowers your employees to record their attendance using any method of their choice – be it at the biometric terminal or on their smartphones regardless of their global location at the time of attendance recording. HEYCE QuantumSoft® list of advanced features makes it an ultimate payroll software
Upload Document Copies
Store Passport, Visa, EID copies
Download as required
Single Console
Manage Personal Information
Human Resource Information
Payroll Management
Labour & WPS Management
Basic, HRA, Allowances
Variable Overtime Options
WPS Compliant Reports
Pay Slip Generation
Mobile Attendance
GPS Coordinates
Easy to Read Location
Selfie Photos
Features | Lite | Essential | Professional | Enterprise |
---|---|---|---|---|
Dashboard | ||||
Total Count | ||||
Attendance Statistics | ||||
Pending Approvals | ||||
Department Strength | ||||
Passport Expiry | ||||
Visa Expiry | ||||
EID Expiry | ||||
Birthday | ||||
Active Employees | ||||
Employee Management | ||||
Upload Attachments | ||||
Immigration Information | ||||
Leave Management | ||||
Payroll Management | ||||
Loan Management | ||||
Attendance | ||||
Attendance Chart | ||||
Daily Report | ||||
Live Employee Count | ||||
Geo Location Reporting | ||||
Pending Approvals | ||||
Data Processing | ||||
Monthly Summary | ||||
Leave Summary | ||||
Payroll | ||||
Payroll Processing | ||||
Payroll Report | ||||
Detailed Pay slip | ||||
Pay slip Email & Export | ||||
Pay slip | ||||
Employee Wise Pay slip | ||||
In-Active Employees | ||||
Employee Management | ||||
Monthly Summary | ||||
Payroll | ||||
Pay slip | ||||
User Management | ||||
View Profile | ||||
Settings | ||||
User Permission | ||||
User activity status | ||||
Company Settings | ||||
Employee Synchronization | ||||
Mobile Users | ||||
Company Logo Upload | ||||
Auto email | Optional | Optional | ||
System Settings | ||||
SMTP Settings | ||||
Task Manager | ||||
Software Usage Logs | ||||
License Management | ||||
Help & Support | ||||
Contact Support | ||||
Live Chat |